 |
Summary Financial Information
The selected consolidated financial data presented below for, and as of the end of, each of the last five fiscal years has been derived from and is qualified by reference to the consolidated financial statements. The information should be read in conjunction with the consolidated financial statements and related notes thereto and "Management's Discussion and Analysis of Financial Condition and Results of Operations", which are included in Item 7 of Part II of the Company's annual report on Form 10-K. These historical results are not necessarily indicative of the results to be expected in the future.
(In thousands except per share amounts)
|
|
Year Ended April 30, |
|
| | 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| Financial Summary (a) : | | | | |
| Revenues |
| $ | 172,061 |
$ | 204,839 |
$ | 148,296 |
$ | 134,506 |
$ | 129,291 |
| Income from Continuing Operations |
| $ | 13,762 |
$ | 46,697 |
$ | 22,494 |
$ | 15,588 |
$ | 11,297 |
| Income (loss) from Discontinued Operations, net of tax |
| $ | (57) |
$ | (1,591) |
$ | 3,556 |
$ | (63) |
$ | 380 |
| Net Income |
| $ | 13,705 |
$ | 45,106 |
$ | 26,050 |
$ | 15,525 |
$ | 11,677 |
| Total Assets | | $ | 284,951 |
$ | 292,659 |
$ | 189,041 |
$ | 194,309 |
$ | 171,165 |
|
| Capitalization: | | |
| Shareholders' Equity | | $ | 145,056 |
$ | 160,004 |
$ | 118,970 |
$ | 117,405 |
$ | 105,522 |
| Notes Payable | | $ | 25,980 |
$ | 32,299 |
$ | 6,016 |
$ | 12,054 |
$ | 12,643 |
|
| Per Share: | |
| Earnings from Continuing Operations |
| $ | 2.20 |
$ | 7.02 |
$ | 3.39 |
$ | 2.36 |
$ | 1.71 |
| Income (loss) from Discontinued Operations |
| $ | (0.01) |
$ | (0.24) |
$ | 0.54 |
$ | (0.01) |
$ | 0.06 |
| Earnings Per Share- | |
| Basic and Diluted | | $ | 2.19 |
$ | 6.78 |
$ | 3.93 |
$ | 2.35 |
$ | 1.77 |
| Book Value | | $ | 24.20 |
$ | 24.05 |
$ | 17.91 |
$ | 17.72 |
$ | 15.97 |
| Cash Dividend | | $ | 1.00 |
$ | 0.85 |
$ | 4.05 |
$ | 0.40 |
$ | 0.25 |
|
| Shares Outstanding | | | 5,995 |
| 6,654 |
| 6,644 |
| 6,626 |
| 6,606 |
(a) Amounts for 2004 have been reclassified to present the discontinued operation of the Company's utility subsidiary.
To view AMREP's financial statements and other SEC filings, you may go to the U.S. Securities
and Exchange Commission's website for all documents files via
EDGAR. This includes all
Section 16 filings.
|
| |